Curv-O-Mark style Wrap-A-Round rulers are an easy-to-use tool for pipe fitters and welders. Each are printed with a scale in inches/cm, an inch/cm chart, tangent chart, and other helpful markings to help make a straight line around pipes. Made from flexible gasket material, they have a good resistance to both heat and cold.
• Made from flexible gasket material with resistance to heat and cold.
• Printed with a scale in inches/cm, inch/cm chart, tangent chart, and other useful markings.
• Economical tool for marking straight lines around pipe or for use as a straight edge.
| PART NO. | DESCRIPTION | TEMPERATURE | SIZE | PIPE DIAMETER | CASE QTY |
|---|---|---|---|---|---|
| J1858 | Wrap-a-round 164B EX medium J0720-0007 | 350°F (176°C) | 3.88" (9.8 cm) x 4' (1.2 m) | 3" (7.6 cm) to 6" (15.2 cm) | 1 |
| J1859 | Wrap-a-round 176B large J0720-0010 | 350°F (176°C) | 3.88" (9.8 cm) x 6' (1.8 m) | 3" (7.6 cm) to 10" (25.4 cm) | 1 |
| J1860 | Wrap-a-round 177B EX large 7' J0720-0013 | 350°F (176°C) | 5" (12.7 cm) x 7' (2.1 m) | 4" (10.2 cm) to 12" (30.5 cm) | 1 |
| J1861 | Wrap-a-round 179B EX large 9' J0720-0016 | 350°F (176°C) | 5" (12.7 cm) x 9' (2.7 m) | 6" (15.2 cm) to 16" (40.6 cm) | 1 |
| J1865 | Wrap-a-round 4,5 m roll | 350°F (176°C) | 7"/17.8 cm x 4.5 m - no print | 10" (25,4 cm) to 26" (66 cm) | 1 |
| J1863 | Wrap-a-round 100 m roll* | 350°F (176°C) | 5"/12,7 cm x 100 m - no print | - | 1 |
| J1864 | Wrap-a-round 100 m roll* | 350°F (176°C) | 7”/17,8 cm x 100 m - no print | - | 1 |














