The E-Z Fit Double Pipe Chain Clamp is an extra heavy-duty clamp designed for alignment and reforming of pipes and vessels up to 20′ / 6 m with up to schedule 80 wall thickness. The double chain clamp will align pipes with any wall schedule. Our specialised triple jackscrew heavy-duty jackbars and double chain lock devices can deal with the most difficult of reforming jobs with operational ease.
The extra heavy-duty jackbars and double main block provide the strength to accomplish reforming jobs on pipe wall thicknesses that other clamps simply cannot. Models 10″ – 36″ to 10″ – 54″ can use level and support devices, and all other models with cable hoists, which can all be purchased as an accessory.
The E-Z Fit Double Pipe Chain Clamps are available as stainless steel models with stainless steel contact points and chain to enable the welding of exotic materials with no risk of contamination. All clamps are supplied in their own durable storage cases. Clamps can also be supplied with an optional torque wrench to apply the correct tension to the chain (150nm). This allows the exact required tension to be applied to the chain.
Ultra heavy-duty double chain reforming alignment clamp
Features and advantages:
• Precision alignment – The double jackbars, spaced around the outside diameter of the pipe, provide accurate alignment and reforming of the internal or external diameters of both pipes within 0.5 mm
• Extremely tough – Reforms pipes on both sides of the weld joint to schedule 80, aligns all wall schedules, elbows, tees, and other fittings
• Adaptable – The chain clamp can be used to align and reform elbows, tees, and other fittings that a cage clamp cannot cope with. One chain clamp covers the range of up to 100 cage clamps
• Extra heavy-duty independent jackbars – Enable the operator to form the pipe to the required shape. Each jackbar has three (3) independently pivoting Jackscrews to cope with uneven surfaces
• Versatile – Elbows, tees, and other fittings can be aligned with the level and support device
E-Z Fit Double Pipe Chain Clamp includes:
• Length of chain required for the pipe range
• Extra heavy-duty jackbars are listed for the pipe range
• Number of main blocks listed for the pipe range
• Two fine adjustments
• Level and support device (larger clamps supplied with cable hoist)
• Jackscrew wrench
• Operating instructions
Optional:
• Torque wrench
• Carbon or stainless steel spacing screws
• Additional jackbars and jackscrews
• Additional chain
| Technical Specification | ||||
|---|---|---|---|---|
| PART NO. | PIPE DIAMETER RANGE | NO OF JACKBARS | NO OF MAIN BLOCKS | SHIPPING WEIGHT |
| EZDCC10-36 | 10 – 36″ / 273 – 915 mm | 9 | 1 | 220 lbs / 100 kg |
| * EZDCC10-36SS | 10 – 36″ / 273 – 915 mm | 9 | 1 | 220 lbs / 100 kg |
| EZDCC10-48 | 10 – 48″ / 273 – 1,220 mm | 12 | 1 | 278 lbs / 126 kg |
| * EZDCC10-48SS | 10 – 48″ / 273 – 1,220 mm | 12 | 1 | 278 lbs / 126 kg |
| EZDCC10-54 | 10 – 54″ / 273 – 1,375 mm | 14 | 1 | 300 lbs / 136 kg |
| * EZDCC10-54SS | 10 – 54″ / 273 – 1,375 mm | 14 | 1 | 300 lbs / 136 kg |
| EZDCC10-60 | 10 – 60″ / 273 – 1,525 mm | 16 | 1 | 328 lbs / 149 kg |
| * EZDCC10-60SS | 10 – 60″ / 273 – 1,525 mm | 16 | 1 | 328 lbs / 149 kg |
| EZDCC10-72 | 10 – 72″ / 273 – 1,830 mm | 20 | 1 | 387 lbs / 176 kg |
| * EZDCC10-72SS | 10 – 72″ / 273 – 1,830 mm | 20 | 1 | 387 lbs / 176 kg |
| EZDCC10-84 | 10 – 84″ / 273 – 2,135 mm | 24 | 2 | 442 lbs / 200 kg |
| * EZDCC10-84SS | 10 – 84″ / 273 – 2,135 mm | 24 | 2 | 442 lbs / 200 kg |
| EZDCC10-96 | 10 – 96″ / 273 – 2,440 mm | 28 | 2 | 498 lbs / 226 kg |
| * EZDCC10-96SS | 10 – 96″ / 273 – 2,440 mm | 28 | 2 | 498 lbs / 226 kg |
| EZDCC10-108 | 10 – 108″ / 273 – 2,745 mm | 32 | 2 | 554 lbs / 251 kg |
| * EZDCC10-108SS | 10 – 108″ / 273 – 2,745 mm | 32 | 2 | 554 lbs / 251 kg |
| EZDCC10-120 | 10 – 120″ / 273 – 3,050 mm | 36 | 2 | 610 lbs / 277 kg |
| * EZDCC10-120SS | 10 – 120″ / 273 – 3,050 mm | 36 | 2 | 610 lbs / 277 kg |
| EZDCC10-132 | 10 – 132″ / 273 – 3,355 mm | 39 | 2 | 660 lbs / 299 kg |
| * EZDCC10-132SS | 10 – 132″ / 273 – 3,355 mm | 39 | 2 | 660 lbs / 299 kg |
| EZDCC10-144 | 10 – 144″ / 273 – 3,715 mm | 42 | 2 | 710 lbs / 322 kg |
| * EZDCC10-144SS | 10 – 144″ / 273 – 3,715 mm | 42 | 2 | 710 lbs / 322 kg |
| EZDCC10-168 | 10 – 168″ / 273 – 4,270 mm | 48 | 3 | 810 lbs / 367 kg |
| * EZDCC10-168SS | 10 – 168″ / 273 – 4,270 mm | 48 | 3 | 810 lbs / 367 kg |
| EZDCC10-192 | 10 – 192″ / 273 – 4,880 mm | 54 | 3 | 910 lbs / 410 kg |
| * EZDCC10-192SS | 10 – 192″ / 273 – 4,880 mm | 54 | 3 | 910 lbs / 410 kg |
| EZDCC10-216 | 10 – 216″ / 273 – 5,490 mm | 60 | 3 | 1,010 lbs / 455 kg |
| * EZDCC10-216SS | 10 – 216″ / 273 – 5,490 mm | 60 | 3 | 1,010 lbs / 455 kg |
| EZDCC10-240 | 10 – 240″ / 273 – 6,100 mm | 66 | 3 | 1,110 lbs / 500 kg |
| * EZDCC10-240SS | 10 – 240″ / 273 – 6,100 mm | 66 | 3 | 1,110 lbs / 500 kg |
| * Suitable for stainless steel. Larger sizes available upon request | ||||








