- Seamless Pipe in Titanium Grades 1, 2, 5, 7, 9 and 12
- Seamless Pipe in Duplex UNS S31803 & S32205
- Seamless Pipe in Super Duplex UNS S32750 & S32760
- Seamless Pipe in 6 Moly UNS S31254, N08925 & N08926
- Seamless Pipe in Copper Nickel UNS C70600 C70620 C7060X C7150 C71520 C71640
- Welded Pipe in Duplex UNS S31803 & S32205
- Welded Pipe in Super Duplex UNS S32750 & S32760
- Welded Pipe in 6 Moly UNS S31254, N08926 & N08925
- Welded Pipe in Copper Nickel UNS C70600 C70620 C7060X C7150 C71520 C71640
- Seamless & Welded Butt-weld fittings in Titanium Grades 1, 2, 5, 7, 9 and 12
- Seamless & Welded Butt-weld fittings in Duplex UNS S31803 & S32205
- Seamless & Welded Butt-weld fittings in Super Duplex UNS S32750 & S32760
- Seamless & Welded Butt-weld fittings in 6 Moly UNS S31254, N08925 & N08926
- Seamless & Welded Butt-weld fittings in Copper Nickel UNS C70600 C70620 C7060X C7150 C71520 C71640
| Butt Weld Fittings | Long & Short Radius Elbows |
| Long & Short Radius Return Elbow | |
| Concentric & Eccentric Tees | |
| Equal & Reducing Tees | |
| Stub Ends | |
| End Caps |
| High Pressure Fittings | 150# 300# 6000# 9000# | Socket Weld Fittings Threaded Fittings | Elbows |
| Tees | |||
| Couplings | |||
| End Caps | |||
| Concentric & Eccentric Swage Nipples |
| Trade Name | UNS | Copper Nickel Industry Specifications | Chemical Composition (KSI) | Min.Tensile (KSI) | Min.Yield (KSI) | Elongation % | |
|---|---|---|---|---|---|---|---|
| CuNi 90/10 | UNS C70600 UNS C70620 | ASME SB111, SB171, SB359, SB395, SB466, SB467, SB543 ASTM B111, B122, B151, B171, B359, B395, B432, B466, B467, B543, B608 DIN 2.0872 MIL C-15726, T-15005, T-16420, T-22214 SAE J461, J463 | Cu 88.6 min Pb .05 max* Fe 1.8 max Zn 1 max* Ni 9-11 max Mn 1.0 max | 38 | 15 | 30 | |
| CuNi 90/10 | UNS C7060X | EEMUA 144 90/10, 145 90/10, 14 90/1 | Cu rem. Pb .01 max Fe 1.5-2.0 Zn 0.2 max P 0.2 max S 0.2 max Ni 10-11 Mn 0.5-1.0 | 40 | 15 | 30 | |
| CuNi 70/30 | UNS C71500 UNS C71520 | ASME SB111, SB171, SB359, SB395, SB466, SB467, SB543 ASTM B111, B122, B151, B171, B359, B395, B432, B467, B543, B552, B608, F467, F468 DIN 2.0882 MIL C-15726, T-15005, T-16420, T-22214 SAE J461, J463 | Cu(65.0 min) Pb .05 max* Fe 0.4-1.0 Zn 1 max* Ni 29-33 Mn 1 max | 52 | 18 | 45 | |
| CuNi 70/30 | UNS C71640 | ASTM B111, B543, B552 | Cu rem Pb .05 max* Fe 1.7-2.3 Zn 1 max* Ni 29-32 Mn 1.5-2.5 | 63 | 25 | -- |
